Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/827Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Meiyazhagan, J. | - |
| dc.contributor.author | Sudharsan, S. | - |
| dc.contributor.author | Venkatesan, A. | - |
| dc.contributor.author | Senthilvelan, M. | - |
| dc.date.accessioned | 2023-06-30T08:04:18Z | - |
| dc.date.available | 2023-06-30T08:04:18Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/827 | - |
| dc.language.iso | en | en_US |
| dc.title | Prediction of occurrence of extreme events using machine learning | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Non-Linear Dynamics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s13360-021-02249-3.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.