Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/799Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Babu, Manivannan | - |
| dc.contributor.author | Antony Lourdesraj, A. | - |
| dc.contributor.author | Hariharan, C. | - |
| dc.contributor.author | Gayathri, J. | - |
| dc.contributor.author | Karishma Butani, CS | - |
| dc.contributor.author | Kathiravan, Chinnadurai | - |
| dc.date.accessioned | 2023-06-28T17:00:32Z | - |
| dc.date.available | 2023-06-28T17:00:32Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/799 | - |
| dc.language.iso | en | en_US |
| dc.title | IMPACT OF COVID-19 PANDEMIC ON ENVIRONMENTAL, SOCIAL, AND GOVERNANCE INDEX IN INDIA | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Babu_2022_IOP_Conf._Ser.__Earth_Environ._Sci._1057_012017.pdf | 548.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.