Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/796Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lingaraja, Kasilingam | - |
| dc.contributor.author | Selvam, Murugesan | - |
| dc.contributor.author | Raja, Marriappan | - |
| dc.date.accessioned | 2023-06-28T16:51:29Z | - |
| dc.date.available | 2023-06-28T16:51:29Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/796 | - |
| dc.language.iso | en | en_US |
| dc.title | Movements and Linkages between Emerging Stock Market Indices with Currency Returns: A Study with Reference to ASIA | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICBI2017-AF-032LingarajaSelvamRajaRajesh_CorrectionmadeasperreviewersReporton28.09.2017.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.