Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/785Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madhumitha, R. | - |
| dc.contributor.author | Kumaraswamy, K. | - |
| dc.contributor.author | Balasubramani, K. | - |
| dc.date.accessioned | 2023-06-27T17:55:12Z | - |
| dc.date.available | 2023-06-27T17:55:12Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/785 | - |
| dc.language.iso | en | en_US |
| dc.subject | Irrigation water quality | en_US |
| dc.subject | groundwater pollution | en_US |
| dc.title | Multi-criteria decision analysis-based irrigation water quality index for the Noyyal river basin, Tamil Nadu | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Geography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Madhumithaetal.-2022-Multi-criteriadecisionanalysis-basedirrigation.pdf | 734.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.