Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/785| Title: | Multi-criteria decision analysis-based irrigation water quality index for the Noyyal river basin, Tamil Nadu |
| Authors: | Madhumitha, R. Kumaraswamy, K. Balasubramani, K. |
| Keywords: | Irrigation water quality groundwater pollution |
| Issue Date: | Oct-2022 |
| URI: | http://localhost:8080/xmlui/handle/123456789/785 |
| Appears in Collections: | Department of Geography |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Madhumithaetal.-2022-Multi-criteriadecisionanalysis-basedirrigation.pdf | 734.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.