Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23
| Issue Date | Title | Author(s) |
| 2023-08-08 | Examining The Perceived Stress Levels Of Teachers Returning To In-Person Classes Post-Covid: A Comparative Analysis | Dr. R. GOPINATH, Dr. A. CHITRA; Dr. T.S. POORNAPPRIYA |
| 2023-08-08 | Enhancing Breast Cancer Diagnosis: A Neural Network-Based Clustering Approach For Segmentation | Dr. T. S. Poornappriya, Dr. R. Gopinath |
| 2023-08-08 | Segmentation Of Cervical Cancer Lesions: A Comparative Analysis Of Image Processing Algorithms | Dr. T. S. Poornappriya, Dr. R. Gopinath |
| 2023-08-08 | ORGANISATIONAL COMMITMENT, JOB SATISFACTION AND INFLUENCE ON WORK PERFORMANCE OF ACADEMIC LEADERS IN TAMIL NADU UNIVERSITIES THROUGH SEM | Dr. R. Gopinath, Dr. R. Kalpana; Dr. R. Ramamoorthy, Dr. S. Karthikeyan; Dr. T.S. Poornappriya |
| 2023-08-08 | MEDIATING ROLE OF ORGANIZATIONAL COMMITMENT AND IMPACT OF KNOWLEDGE MANAGEMENT PROCESSES ON ORGANIZATIONAL PERFORMANCE IN TAMIL NADU HIGHER EDUCATION | Dr. R. Gopinath, Dr. R. Kalpana; Dr. T.S. Poornappriya |
| 2023-08-08 | A REVIEW ON IMPACT OF SELF-ACTUALIZATION ON JOB SATISFACTION OF ACADEMIC LEADERS WITH REFERENCE TO TAMIL NADU UNIVERSITIES | Dr. R. Gopinath |
| 2023-08-08 | RELATIONSHIP BETWEEN OCCUPATIONAL STRESS AND KNOWLEDGE MANAGEMENT - A STUDY | Dr. R. Gopinath, Dr. A. Chitra; Dr. R. Kalpana |
| 2023-08-08 | RELATIONSHIP BETWEEN JOB SATISFACTION AND PERCEIVED ORGANISATIONAL SUPPORT WITH ORGANISATIONAL COMMITMENT THROUGH SEM | Dr. R. Gopinath, Dr. R. Kalpana; Dr. T.S. Poornappriya |
| 2023-08-08 | AN INVESTIGATION ON POSITIVE INFLUENCE OF SELF-ACTUALIZATION FACTORS OF ACADEMIC LEADERS IN STATE UNIVERSITIES OF TAMIL NADU | Dr. R. Gopinath |
| 2023-08-03 | Employee Attrition In Human Resource Using Machine Learning Techniques | Dr. T. S. Poornappriya, Dr. R. Gopinath |
| 2023-08-03 | An Analysis Of Cyber Crime Prediction Model In Financial Sector Using Big Data Analytics | Mrs. P.Punithalakshmi, Dr. M.Rajakumar |
| 2023-08-03 | An Exploration Of Covid-19 Bibliographic Data | Dr. T. S. Poornappriya, Dr. R. Gopinath |
| 2023-08-03 | CUSTOMER SERVICE TECHNIQUES AND NATIONAL INSURANCE COMPANY EFFICIENCY | Dr. J. Jeya, Dr. R. Gopinath |
| 2023-08-03 | INVESTMENT STRATEGIES IN NBFCS: AN OVER VIEW | Dr. A. Arulraj, B. Ajith |
| 2023-08-03 | TEACHERS' VIEWS ON PROBLEM AREA REMEDIATION IN PHYSICAL SCIENCES DIAGNOSTIC TESTING | Dr. J. Jeya, Dr. R. Gopinath |
| 2023-08-03 | FINANCIAL EFFECT ON THE LEFT BEHIND ELDERLY PARENTS DUE TO MIGRATION | Dr. R. Gopinath, Dr. T.S. Poornappriya |
| 2023-08-03 | IMPACT OF TALENT MANAGEMENT STRATEGIES ON EMPLOYEE RETAIN THE TALENTED EMPLOYEE WITH REFERENCE TO IT SECTOR IN INDIA | K. Priya Babu, Dr. V. Suresh Kumar |
| 2023-08-03 | A STUDY ON TALENT MANAGEMENT PRACTICES WITH REFERENCE TO BUSINESS PROCESS OUTSOURCING COMPANIES IN INDIA | K. Priya Babu, Dr. V. Suresh Kumar |
| 2023-08-03 | A STUDY ON SUCCESSION MANAGEMENT AND ITS IMPACT ON PERFORMANCE OF THE EMPLOYEES IN THE BHEL ANCILLARY UNITS TO TRICHY DISTRICT, TAMIL NADU BY USING NEURAL NETWORK (NN) METHOD | J. Bhuvana, Dr. S. Sasikumar |
| 2023-08-03 | A STUDY ON SUCCESSION MANAGEMENT AND ITS IMPACT ON PERFORMANCE OF THE EMPLOYEES IN THE BHEL ANCILLARY UNITS TO TRICHY DISTRICT, TAMIL NADU BY USING TREE STRUCTURED ANALYSIS | J. Bhuvana, Dr. S. Sasikumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23