Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/757Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Subramanian, Darshini | - |
| dc.contributor.author | Subha, Raju | - |
| dc.contributor.author | Murugesan, Arul Kumar | - |
| dc.date.accessioned | 2023-06-27T06:45:18Z | - |
| dc.date.available | 2023-06-27T06:45:18Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/757 | - |
| dc.description.abstract | The present study aims to analyze the capacity of plant species (52 individuals) for accumulation and translocation of trace elements (Fe, Cd, Cr, Cu, Al, Ni, and Pb) and the macronutrients (N, P, K, Ca, Mg, Mn, and Zn), in five different study sites. Fixed area sampling approach tests were used to determine the plant community and density. For trace elements and macronutrient analysis, the soil and plant samples were collected and were quantified with the help of Inductively Coupled Plasma (ICP) – Atomic Emission Spectroscopy and Oxygen/ Hydrogen836 (OH836). The findings revealed that the levels of bioaccumulation capacity, translocation capability of each plant component, and overall concentration in each tissue are generally species-specific. The bioconcentration data revealed substantial amounts of elements and macronutrients among the research locations, demonstrating that element and nutrient levels often decrease in order: Root > Leaves > Stem is the order of importance. Translocation factor profiles were independent of individual tissue species and life forms. Based on the resulting translocation factors of plant communities, study site 5 (S5) was observed to be enriched with trace elements, whereas study site 1 (S1) had the highest levels of macronutrients. This study demonstrates that plant richness is an important of trace elements and macronutrients and helps understanding the ecology of soil in the study area. The potential of plant species to accumulate in their morpho-anatomical shapes is also demonstrated in this study, which supports the prevailing ecological considerations. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Trace elements | en_US |
| dc.subject | Translocation | en_US |
| dc.subject | Bio-concentration | en_US |
| dc.subject | Nutrients | en_US |
| dc.subject | Soil | en_US |
| dc.title | Accumulation and translocation of trace elements and macronutrients in different plant species across five study sites | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S1470160X21011870-main.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.