Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/755Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P. Sathish Kumar | - |
| dc.contributor.author | S. Venkatnarayanan | - |
| dc.contributor.author | Vikas Pandey | - |
| dc.contributor.author | R. Arthur James | - |
| dc.date.accessioned | 2023-06-27T06:39:43Z | - |
| dc.date.available | 2023-06-27T06:39:43Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/755 | - |
| dc.language.iso | en | en_US |
| dc.title | Multivariate approach to evaluate the factors controlling the phytoplankton abundance and diversity along the coastal waters of Diu, northeastern Arabian Sea | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Marine Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0078323421000981-main.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.