Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/663| Title: | Design and Development of ARIMA Model for Bajra (Pennisetum glaucum) Production in India |
| Authors: | Jai Sankar, T. Pushpa, P. |
| Keywords: | Bajra Production BIC ARIMA Forcasting |
| Issue Date: | 10-May-2022 |
| URI: | http://localhost:8080/xmlui/handle/123456789/663 |
| Appears in Collections: | Department of Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| document (3).pdf | 799.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.