Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/641Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SUDHARSAN, S. | - |
| dc.date.accessioned | 2023-06-24T08:13:44Z | - |
| dc.date.available | 2023-06-24T08:13:44Z | - |
| dc.date.issued | 2022-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/641 | - |
| dc.language.iso | en | en_US |
| dc.subject | MITIGATION | en_US |
| dc.subject | MACHINE LEARNING | en_US |
| dc.title | A STUDY ON THE EMERGENCE AND MITIGATION OF EXTREME EVENTS IN A NONLINEAR DYNAMICAL SYSTEM AND ITS PREDICTION USING MACHINE LEARNING | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P. SURENDRAN AW 23-8-22.pdf | 13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.