Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 84
| Issue Date | Title | Author(s) |
| 2024-05-30 | Structural, Optical and Electrical Properties of V2O5 Thin films by Spray Pyrolysis Method | Sherin Fathima, A; Kartharinal Punithavthy, I; Johnson Jayakumar, S; Rajeshwari, A; Sindhya, A; Muthuvel, A |
| 2024-05-30 | Effect of temperature on optical, structural, morphological and antibacterial properties of biosynthesized ZnO nanoparticles | Kamarajan, G; Benny Anburaj, D; Porkalai, V; Muthuvel, A; Nedunchezhian, G |
| 2024-05-30 | PROPERTIES OF NEW CLASSES OF ω-µ-SETS IN GTS | RAJALAKSHMI, R; CARPINTERO, C; RAJESH, N; ROSAS, E |
| 2024-05-30 | SEMIDETACHED UP (BCC)-SUBALGEBRAS OF UP (BCC)-ALGEBRAS | AIYARED, IAMPAN; RAJESH, N |
| 2024-05-30 | INTUITIONISTIC N -FUZZY STRUCTURES OVER HILBERT ALGEBRAS | AIYARED, IAMPAN; SUBASINI, R; MARAGATHA MEENAKSHI, P; RAJESH, N |
| 2024-05-30 | Analyzing dynamics and stability of single delay differential equations for the dengue epidemic model | Venkatesh, A; Prakash Raj, M; Baranidharan, B |
| 2024-05-30 | Cyclic DNA codes over the ring Z4 + uZ4 + u 2Z4 | Karthick, Gowdhaman; Somi, Gupta; Cruz, Mohan; Kenza, Guenda; Durairajan, Chinnapilla |
| 2024-05-30 | Mathematical Model for COVID-19 pandemic with implementation of intervention strategies and Cost-Effectiveness Analysis | Venkatesh, A; Ankamma Rao, M |
| 2023-08-03 | ARITHMETIC INDEX ON DERIVED k-JACOBSTHAL, DERIVED k- JACOBSTHAL LUCAS | G.Srividhya, 2E. Kavitha Rani |
| 2023-08-03 | LOCATING CONNECTED DOMINATING SETS IN GRAPHS | N. MEENAL, K. SARANYA |
| 2023-08-03 | HARARY ENERGY OF COMPLETE, COMPLETE BIPARTITE AND COMPLETE TRIPARTITE GRAPHS | D.NAVETHA, T.LENIN AND M.SUMATHI |
| 2023-08-03 | FUZZY MEAN SQUARE SUM SOFT TRI-PARTITE GRAPHS AND ITS COMPLEMENT | K.KALAIARASI, L.MAHALAKSHMI |
| 2023-08-03 | ORGANIZATIONAL COMMITMENT ON ORGANIZATIONAL CITIZENSHIP BEHAVIORS | K.KALAIARASI, DR.R.GOPINATH |
| 2023-08-03 | EXPLORING COVID-19 ANXIETY IN INDIAN BASED EDUCATION BY MODERATING STRUCTURAL EQUATION MODEL | K.KALAIARASI, DR.R.GOPINATH |
| 2023-08-03 | DOMINATION IN COMPLETE INTUITIONISTIC FUZZY INCIDENCE GRAPHS WITH APPLICATION | K.KALAIARASI, P.GEETHANJALI |
| 2023-08-03 | PROPERTIES AND MATRIX SEQUENCES OF DERIVED K- JACOBSTHAL, DERIVED K- JACOBSTHAL LUCAS | G. SRIVIDHYA, E. KAVITHA RANI |
| 2023-08-03 | NORMALIZED LAPLACIAN ENERGY OF COMPLETE, COMPLETE BIPARTITE AND COMPLETE TRIPARTITE GRAPHS | D.NAVETHA, T.LENIN, M.SUMATHI |
| 2023-08-03 | FUZZY SOFT TRI-PARTITE GRAPHS AND ITS COMPLEMENT | K.KALAIARASI, L.MAHALAKSHMI |
| 2023-08-03 | AN APPLICATION OF DOMINATION IN VAGUE FUZZY INCIDENCE GRAPHS | K.KALAIARASI, P.GEETHANJALI |
| 2022 | Oscillation of Noncanonical Second-Order Functional Differential Equations via Canonical Transformation | Saranya, K.; Piramanantham, V.; Thandapani, E.; Alzabut, J. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 84