Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/628Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S Princy | - |
| dc.contributor.author | Mahaboobjan, A | - |
| dc.date.accessioned | 2023-06-24T07:24:17Z | - |
| dc.date.available | 2023-06-24T07:24:17Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/628 | - |
| dc.language.iso | en | en_US |
| dc.subject | Circuit training | en_US |
| dc.title | Effect of circuit training on selected physiological components among women kho-kho players | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Physical Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7-1-112-986.pdf | 747.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.