Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/625| Title: | Effect of kettlebell training on shoulder and leg strength among college level men kabaddi players |
| Authors: | Rajasekaran, E Mahaboobjan, A |
| Keywords: | Kettle bell training shoulder strength and leg strength |
| Issue Date: | 2022 |
| Abstract: | This study was designed to investigate the effect of kettlebell training on shoulder strength, leg strength variables among college level men kabaddi players. To achieve the purpose of the study (N=30) forty men kabaddi players were selected from affiliated colleges of Anna University, Tiruchirappalli, Tamil Nadu, India as subjects. The age of the subjects ranged from 19 to 25 years. The selected subjects were divided into two groups (N=15). Group I underwent kettlebell training, Group II acted as control group who did not undergo any specialized training program other than their daily routine. The variables such as shoulder strength, leg explosive strength was a selected as dependent variables and they were assessed by pull-ups (numbers) and standing broad jump (seconds) respectively. The subjects were concerned with their particular training for a period of six weeks, six days per week. The collected data from two groups prior to and immediately after the training programme on selected criterion variables were statistically analyzed with analysis of covariance (ANCOVA). The level of confidence was fixed at 0.05 for all the cases to test the hypothesis. The result of the study reveals that the kettlebell training group achieved significant improvement on shoulder strength, leg strength of college level men kabaddi players. |
| URI: | http://localhost:8080/xmlui/handle/123456789/625 |
| Appears in Collections: | Department of Physical Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7-1-112-986.pdf | 747.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.