Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/618Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MANOPRADHA, N. | - |
| dc.date.accessioned | 2023-06-24T05:29:27Z | - |
| dc.date.available | 2023-06-24T05:29:27Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/618 | - |
| dc.language.iso | en | en_US |
| dc.subject | PICOLINIC ACID | en_US |
| dc.title | EXPERIMENTAL AND THEORETICAL INVESTIGATIONS OF PICOLINIC ACID BASED SINGLE CRYSTALS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MANOPRADHA_ AW-14-9-22.pdf | 16.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.