Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/616Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SENTHIL KUMAR, M. | - |
| dc.date.accessioned | 2023-06-24T05:27:21Z | - |
| dc.date.available | 2023-06-24T05:27:21Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/616 | - |
| dc.language.iso | en | en_US |
| dc.title | PREPARATION AND CHARACTERIZATIONS OF DOPED ZnO (Fe, Ag, Mg) AND CO-DOPED ZnO (Fe, Ag) NANOPARTICLES FOR EFFICIENT PHOTOCATALYTIC DEGRADATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Senthil Kumar AW-23-9-22.pdf | 17.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.