Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAYILSAMY, M. | - |
| dc.date.accessioned | 2023-06-24T05:18:26Z | - |
| dc.date.available | 2023-06-24T05:18:26Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/612 | - |
| dc.language.iso | en | en_US |
| dc.subject | Perfluorinated Chemicals | en_US |
| dc.subject | Ecotoxicological Risk | en_US |
| dc.title | Perfluorinated Chemicals (PFCs) in Indian Riverine System: Environmental Monitoring and their Ecotoxicological Risk Assessment | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Environmental Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. MAYILSAMY - Final Thesis-AW-4.11.22.pdf | 12.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.