Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 95
| Issue Date | Title | Author(s) |
| 2024-05-08 | Assessment of heavy metal contamination of sediments in popular tourist beaches of the Kerala State, southern India: Implications on textural and mineralogical affinities and mitigation | Ramkumar, Mu.; Nagarajan, R; Athira, P; Anupam, Sharma; Gopika, P; Fathima, AL; Sugavanam, G; Manobalaji, A; Mohanraj, R |
| 2024-05-08 | Time dependent inhibition of Morinda citrifolia essential oils against multi drug resistant bacteria and A549 lung cancer cells | Govindan, Rajivgandhi; Chenthis Kanisha, Chelliah; Govindan, Ramachandran; Gnanasekaran, Chackaravarthi; Mohan, Narayanan; Muthuchamy, Maruthupandy; Franck, Quero; Arulraj, Arunachalam; Mangalaraja Ramalin, Viswanathan; Jamal, M. Khaled; Wen-Jun, Li |
| 2024-05-07 | Reusable porous chromium- zinc oxide nano-sheets for efficient detoxification of xenobiotics through integrated advanced oxidation water clean-up process | Pavithra, M; Jessie, Raj M B |
| 2024-05-07 | Growth, structural, linear and nonlinear optical investigations of L-cysteine ethyl ester hydrochloride crystals for optical applications | Sangeetha, R; Charles Vincent, V; Bakiyaraj, G; Kirubavathi, K; Selvaraju, K |
| 2024-05-07 | Synthesis, crystal structure and Hirshfeld surface analysis of sodium bis(malonato)borate monohydrate | Ramalingam, Selvi; Govindharajan, Gokila; Aravazhi, Amalan Thiruvalluvar; Raju, Sarangapani Sundararajan |
| 2024-05-07 | (E)-N,N-Diethyl-4-{[(4-methoxyphenyl)imino]- methyl}aniline: crystal structure, Hirshfeld surface analysis and energy framework | Subashini, A; Kumaravel, R; Tharmalingam, B; Ramamurthi, K; Helen, Stoeckli-Evansf |
| 2024-05-07 | Cultivating Resilience: An In-depth Exploration of Agricultural Insurance Initiatives and Their Transformative Role in India's Farming Landscape | Bijin, Philip; Suresh, G |
| 2024-05-07 | Experimental Studies on the Effect of Expired Amiodarone Drug (EAD) as a Corrosion Inhibitor on Mild Steel in 1M HCl | Mohamed Kasim Sheit, H; Musthafa Kani, S; Anwar Sathiq, M; Syed Abuthahir, S. S.; Subhapriya, P; Nivedhitha, K. S.; Umarfarooq, M. A.; Irfan Anjum, Badruddin; Sarfaraz, Kamangar; Abdul Saddique, Shaik |
| 2024-05-07 | The Role of the Nuclear Factor-Kappa B (NF-κB) Pathway in SARS-CoV-2 Infection | Periyanaina, Kesika; Subramanian, Thangaleela; Natarajan, Sisubalan; Arumugam, Radha; Bhagavathi Sundaram, Sivamaruthi; Chaiyavat, Chaiyasut |
| 2024-05-07 | Dissecting Diagnostic and Management Strategies for Plant Viral Diseases: What Next | Megala Devi, B; Samyuktha, Guruprasath; Pooraniammal, Balu; Anirudha, Chattopadhyay; Siva Sudha, Thilagar; Kanaga Vijayan, Dhanabalan; Manoj, Choudhary; Swarnalatha, Moparthi; Abdul Kader Jailani, A |
| 2024-05-07 | Energy spectra and fluxes of turbulent rotating Bose–Einstein condensates in two dimensions | Anirudh, Sivakumar; Pankaj, Kumar Mishra; Ahmad, A. Hujeirat; Paulsamy, Muruganandam |
| 2024-05-07 | Synthesis of anthraquinone-connected coumarin derivatives via grindstone method and their evaluation of antibacterial, antioxidant, tyrosinase inhibitory activities with molecular docking, and DFT calculation studies | Velmurugan, Loganathan; Anis, Ahamed; Surendrakumar, Radhakrishnan; Abdel-Rhman, Z. Gaafar; Raman, Gurusamy; Idhayadhulla, Akbar |
| 2024-05-07 | Synthesis rifaximin with copper (Rif-Cu) and copper oxide (Rif-CuO) nanoparticles Considerable dye decolorization: An application of aerobic oxidation of eco-friendly sustainable approach | Janani, Mullaivendhan; Idhayadhulla, Akbar; Anis, Ahamed; Hissah Abdulrahman, Alodaini |
| 2024-05-07 | Mathematical Model for COVID-19 pandemic with implementation of intervention strategies and Cost-Effectiveness Analysis | Venkatesh, A; Ankamma Rao, M |
| 2024-05-07 | Separation, identification and anti-Breast cancer efficacy of anthocyanin of Melia dubia bark | Dayana Jeyaleela, G; Rosaline Vimala, J |
| 2024-05-03 | Energy consumption by cryptocurrency: A bibliometric analysis revealing research trends and insights | Anandhabalaji, V; Manivannan Babu, Babu; Brintha, R |
| 2024-05-03 | Painlevé analysis, Prelle–Singer approach, symmetries and integrability of damped Hénon–Heiles system | Uma Maheswari, C; Muthuchamy, N; Chandrasekar, V. K.; Sahadevan, R; Lakshmanan, M |
| 2024-05-03 | Optimizing the Economic Order Quantity Using Fuzzy Theory and Machine Learning Applied to a Pharmaceutical Framework | Kalaiarasi Kalaichelvan; Soundaria Ramalingam; Prasantha Bharathi Dhandapani; Víctor Leiva; Cecilia Castro |
| 2024-05-03 | FinTech and Financial Inclusion: Exploring the Mediating Role of Digital Financial Literacy and the Moderating Influence of Perceived Regulatory Support | Muhammed Basid, Amnas; Murugesan, Selvam; Satyanarayana, Parayitam |
| 2024-05-03 | Phytochemical Screening, In Silico Molecular Docking, ADME Properties, and In Vitro Antioxidant, Anticancer, and Antidiabetic Activity of Marine Halophyte Suaeda maritima (L.) Dumort | Sampath, Manojkumar; Murugesan, Thandeeswaran; Sathiya Kamatchi, Thangavel; Annavi, Arjunan; Manickam, Muthuselvam; Giriraj, Kalaiarasi; Kapildev, Gnanajothi |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 95