Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 95
| Issue Date | Title | Author(s) |
| 2024-05-08 | Exploring the Relationship Between Academic Science and Economics Through Biofuel Research: A Scientometric Analysis | Mohammad Abbas, L; Shivraj, K. S.; Perachi Selvi, U; Balasubramani, R; Seshathiri, Dhanasekaran |
| 2024-05-08 | FIXED POINT THEOREMS SATISFYING IMPLICIT RELATION CONDITIONS IN F-METRIC SPACES | KAMAL, A; DOAA, RIZK; MAHESHWARAN, KANTHASAMY; MUJEEBURAHMAN, T.C. |
| 2024-05-08 | Design, development, and deployment of a sensor‑based aquaculture automation system | Sasikumar, R; Lourdu Lincy, L; Anish, Sathyan; Chellapandi, P |
| 2024-05-08 | Inhibition of corrosion of mild steel in simulated oil well water by aqueous extract of Hibiscus rosa-sinensis flower | Balakrishnan Latha; Kaliyaperumal Kavitha; Susai Rajendran |
| 2024-05-08 | Common Fixed Point Theorems for Mappings Satisfying (E.A)-Property on Cone Normed B-Metric Spaces | Maheshwaran, K; Jahir Hussain, R; Mohammad, Saeed Khan; Salvatore, Sessa |
| 2024-05-08 | A Comparative Study on Software-Defined Network with Traditional Networks | Berty Smitha, Evelin Zoraida; Ganesan, Indumathi |
| 2024-05-08 | Identification of Brucella melitensis from camel’s blood by vitek2 and real time polymerase chain reaction | Kavitha, Manivannan; Malathi, Ramasamy; Uma, Sundaresan; Samar, M. Moustafa; Sherloumay; Safna, Mariyam |
| 2024-05-08 | Corrosion behavior of SS 18/8 orthodontic wire in artificial saliva in the presence of an aqueous extract of Spillanthes acmella leaves | Begum, A.S.; Syed Abuthahir, S.S.; Mohamed, M.V.; Rajendran, S; Al-Hashem, A |
| 2024-05-08 | IN SILICO STUDIES OF BYTTNERIA HERBACEA Roxb. BIOACTIVE COMPOUNDS AGAINST ANTI-INFLAMMATORY (COX-1) PROTEIN | Sathish, Muthukrishnan; Arumugam, Manickam; Raja, Prakasam; Surendirakumar, Kannaiah |
| 2024-05-08 | Indian Society for Alternatives to Animal Experiments: Sixth annual meeting and international conference | Syed Ziaur, Rahman; Alam, Anam; Ankita, Pandey; Rohit, Bisht; Mohammad Abdulkader, Akbarsha |
| 2024-05-08 | b-METRIC SPACES AND THE RELATED APPROXIMATE BEST PROXIMITY PAIR RESULTS USING CONTRACTION MAPPINGS | SARAVANAN, K; PIRAMANANTHAM, V |
| 2024-05-08 | Quality of Service (QoS)-Aware Microservices Selection Based on Local Constraints | Chellammal, Surianarayanan; Pethuru Raj, Chelliah; Manikandan Sethunarayanan, Ramasamy; Baby, Nirmala M |
| 2024-05-08 | Exploring the in vitro antimicrobial, antioxidant, and anticancer potentials of Spinifex littoreus Burm f. Merr. against human cervical cancer | Vedhamani, J; Paul Ajithkumar, I; Angel Jemima, E |
| 2024-05-08 | Cloud Computing by Implementing State and Random-Based Virtual Machine Load Balancing Model | Suganthi, E; Kurus Malai Selvi, F |
| 2024-05-08 | Vitex Negundo–Fe3O4–CuO green nanocatalyst (VN–Fe3O4–CuO): synthesis of pyrazolo[3,4-c] pyrazole derivatives via the cyclization of isoniazid with pyrazole and their antimicrobial activity, cytotoxicity, and molecular docking studies | Idhayadhulla, Akbar; Janani, Mullaivendhan; Anis, Ahamed; Hossam, M. Aljawdah |
| 2024-05-08 | Phytochemical analysis and antimicrobial potential of Bauhinia tomentosa leaf extracts | Subana, Suyambumani; Jeevan, Pandiyan; Ling Shing, Wong; Sinouvassane, Djearamane; Maghimaa, Mathanmohun; Suresh, Sagadevan |
| 2024-05-08 | Use of remote sensing and GIS in assessing the impact of Prosopis juliflora proliferation on land use, land cover and diversity of native flora at Point Calimere Wildlife Sanctuary, India | Sourav, Gupta; Subhasish, Arandhara; Selvarasu, Sathishkumar; Nagarajan, Baskaran |
| 2024-05-08 | Unravelling the drivers of priority sector lending for inclusive economic growth: Evidence from India | Leema Roseline Arul Doss; Gayathri Jayapal; Justin Nelson Michael; Zakiya Begum Sayed; Manivannan Babu |
| 2024-05-08 | Mechanistic Insights into the Binding of Boar Salivary Pheromones and Putative Molecule with Receptor Proteins: A Comparative Computational Approach | Devaraj, Sankarganesh; Ambritha, Balasundaram; George Priya, Doss C; Azhwar, Raghunath; Shanmugam, Achiraman; Govindaraju, Archunan |
| 2024-05-08 | α‑Fe2O3/ZnO nanocomposite as an efficient photocatalyst for wastewater treatment and flexible electronic device applications | Saisree, Sridharan; Sundara Venkatesh, Perumalsamy; Jeganathan, Kulandaivel; Gopalakrishnan, Nammalwar; Hemalatha, Parangusan; Deepalekshmi, Ponnamma |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 95