Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chellapandi, Paulchamy | - |
| dc.contributor.author | Balachandramohan, Jayachandrabal | - |
| dc.date.accessioned | 2023-06-22T17:54:14Z | - |
| dc.date.available | 2023-06-22T17:54:14Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/586 | - |
| dc.description.abstract | The ability to design efficient enzymes for a broad class of different reactions would be of tremendous practical interest in both science and industry. Computer-assisted designing is a novel approach to generating industrial enzymes for biotechnological applications. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Molecular docking | en_US |
| dc.subject | Phosphatase | en_US |
| dc.title | Computational Evaluation of Designed Phosphatase from Conserved Sequence Scratch for Diverse Substrate Specificity | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Bioinformatics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26.3_06.pdf | 680.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.