Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/570Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Babu, Manivannan | - |
| dc.contributor.author | Antony Lourdesraj, A. | - |
| dc.contributor.author | Hariharan, C. | - |
| dc.contributor.author | Gayathri, J. | - |
| dc.contributor.author | Karishma Butani, CS | - |
| dc.contributor.author | Kathiravan, Chinnadurai | - |
| dc.date.accessioned | 2023-06-22T13:20:41Z | - |
| dc.date.available | 2023-06-22T13:20:41Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/570 | - |
| dc.language.iso | en | en_US |
| dc.title | IMPACT OF COVID-19 PANDEMIC ON ENVIRONMENTAL, SOCIAL, AND GOVERNANCE INDEX IN INDIA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Efficiency-of-nifty-pharma-index-during-the-covid-19-pandemic-in-India-1939-6104-21-S1-016.pdf | 841.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.