Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arumugam, Manikandan | - |
| dc.contributor.author | Manikandan, Dinesh Babu | - |
| dc.contributor.author | Mohan, Sujitha | - |
| dc.contributor.author | Sridhar, Arun | - |
| dc.contributor.author | Veeran, Srinivasan | - |
| dc.contributor.author | Jayaraman, Sudharshini | - |
| dc.contributor.author | Ramasamy, Thirumurugan | - |
| dc.date.accessioned | 2023-06-22T12:40:44Z | - |
| dc.date.available | 2023-06-22T12:40:44Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/562 | - |
| dc.language.iso | en | en_US |
| dc.title | Comprehensive metabolite profiling and therapeutic potential of black gram (Vigna mungo) pods: conversion of biowaste to wealth approach | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Animal Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s13399-022-02806-5 (3).pdf | 4.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.