Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arumugam, Manikandan | - |
| dc.contributor.author | Manikandan, Dinesh Babu | - |
| dc.contributor.author | Sridhar, Arun | - |
| dc.contributor.author | Palaniyappan, Sivagaami | - |
| dc.contributor.author | Jayaraman, Sudharshini | - |
| dc.contributor.author | Ramasamy, Thirumurugan | - |
| dc.date.accessioned | 2023-06-22T12:37:59Z | - |
| dc.date.available | 2023-06-22T12:37:59Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/561 | - |
| dc.language.iso | en | en_US |
| dc.subject | Waste management | en_US |
| dc.subject | Groundnut shell | en_US |
| dc.title | GC–MS Based Metabolomics Strategy for Cost‑Effective Valorization of Agricultural Waste: Groundnut Shell Extracts and Their Biological Inhibitory Potential | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Animal Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s12649-022-01768-z (1).pdf | 4.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.