Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/560Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramya, Venkatesan | - |
| dc.contributor.author | Prakash Shyam, Karuppiah | - |
| dc.contributor.author | Kadalmani, Balamuthu | - |
| dc.date.accessioned | 2023-06-22T12:34:58Z | - |
| dc.date.available | 2023-06-22T12:34:58Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/560 | - |
| dc.language.iso | en | en_US |
| dc.subject | Coconut oil | en_US |
| dc.subject | Palm kernel oil | en_US |
| dc.subject | Blended oil | en_US |
| dc.subject | Gas chromatography | en_US |
| dc.title | Determination of Mono‑Oil Proportion in Blended Edible Vegetable Oil (BEVO) with Identical Fatty Acid Profile: a Case Study on Coconut‑Palm Kernel Oil Discrimination | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Animal Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s12161-021-02193-z (1).pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.