Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/560| Title: | Determination of Mono‑Oil Proportion in Blended Edible Vegetable Oil (BEVO) with Identical Fatty Acid Profile: a Case Study on Coconut‑Palm Kernel Oil Discrimination |
| Authors: | Ramya, Venkatesan Prakash Shyam, Karuppiah Kadalmani, Balamuthu |
| Keywords: | Coconut oil Palm kernel oil Blended oil Gas chromatography |
| Issue Date: | 2022 |
| URI: | http://localhost:8080/xmlui/handle/123456789/560 |
| Appears in Collections: | Department of Animal Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s12161-021-02193-z (1).pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.