Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
| Issue Date | Title | Author(s) |
| 2022 | Plumbagin triggers redox-mediated autophagy through the LC3B protein in human papillomavirus-positive cervical cancer cells | Vaiyapuri Subbarayan Periasamy; Athinarayanan, Jegan; Ramankutty, Girija; Akbarsha, Mohammad A.; Alshatwi, Ali A. |
| 2022 | Reverse chemical ecology indicates long-chain aldehydes as new potential semiochemicals for the African elephant Loxodonta africana | Zaremska, Valeriia; Chidhambaram, Manikkaraja; Archunan, Govindaraju; Knoll, Wolfgang; Pelosi, Paolo |
| 2022-06 | Omeprazole treatment manifests anxiolytic effects in a cysteamine hydrochloride induced mouse model of gastrointestinal disorder | Rethinavel, Harini Sri; Selvaraj, Divya Bharathi; Balakrishnan, Sathya Jeevitha; Jemi Feiona Vergil Andrews; Joseph, Jerly Helan Mary; Kandasamy, Mahesh |
| 2022 | Omeprazole treatment manifests anxiolytic effects in a cysteamine hydrochloride induced mouse model of gastrointestinal disorder | Harini Sri Rethinavel; Divya Bharathi Selvaraj; Sathya Jeevitha Balakrishnan; Jemi Feiona Vergil Andrews; Jerly Helan Mary Joseph; Mahesh Kandasamy |
| 2022 | Single injection of very mild dose botulinum toxin in the vastus lateralis improves testicular spermatogenesis and sperm motility in ageing experimental mice | Radhakrishnan, Risna Kanjirassery; Ravichandran, Sowbarnika; Sukesh, Aishwarya; Kadalmani, Balamuthu; Kandasamy, Mahesh |
| 2022 | Abdominoplasty Panniculus as a Source for Human Acellular Dermis: A Preliminary Report | Louri, Nayef Abdulrahman.; Dey, Nigamananda; AlHasan, Rashed N.; Abdulla, Safa Hassan; Elsakka, Mohamed; Gulreez, Rasheeqa; Darwish, Abdulla Hassan; Kadalmani, Balamuthu; Ali Al Khalifa, Khalid Bin |
| 2022 | Comprehensive metabolite profiling and therapeutic potential of black gram (Vigna mungo) pods: conversion of biowaste to wealth approach | Arumugam, Manikandan; Manikandan, Dinesh Babu; Mohan, Sujitha; Sridhar, Arun; Veeran, Srinivasan; Jayaraman, Sudharshini; Ramasamy, Thirumurugan |
| 2022 | GC–MS Based Metabolomics Strategy for Cost‑Effective Valorization of Agricultural Waste: Groundnut Shell Extracts and Their Biological Inhibitory Potential | Arumugam, Manikandan; Manikandan, Dinesh Babu; Sridhar, Arun; Palaniyappan, Sivagaami; Jayaraman, Sudharshini; Ramasamy, Thirumurugan |
| 2022 | Determination of Mono‑Oil Proportion in Blended Edible Vegetable Oil (BEVO) with Identical Fatty Acid Profile: a Case Study on Coconut‑Palm Kernel Oil Discrimination | Ramya, Venkatesan; Prakash Shyam, Karuppiah; Kadalmani, Balamuthu |
| 2022 | Accumulation, Chronicity, and Induction of Oxidative Stress Regulating Genes Through Allium cepa L. Functionalized Silver Nanoparticles in Freshwater Common Carp (Cyprinus carpio) | Rajkumar, Krishnasamy Sekar; Arunachalam, Ramkumar; Anbazhagan, Murugadas; Palaniyappan, Sivagaami; Veeran, Srinivasan; Sridhar, Arun; Ramasamy, Thirumurugan |
| 2022 | Exploration of marine red seaweed as a dietary fish meal replacement and its potentiality on growth, hematological, biochemical, and enzyme activity in freshwater fish Labeo rohita | Manikandan, Dinesh Babu; Veeran, Srinivasan; Seenivasan, Subburaj; Sridhar, Arun; Arumugam, Manikandan; Ramasamy, Thirumurugan |
| 2022 | Comparative assessment of organic solvent extraction on non‑specific immune defences of skin mucus from freshwater fish | Sridhar, Arun; Guardiola, Francisco A.; Krishnasamy Sekar, Rajkumar; Murugesan, Sathiya Deepika; Palaniyappan, Sivagaami; Manikandan, Dinesh Babu; Arumugam, Manikandan; Ramasamy, Thirumurugan |
| 2022 | Prenatal exposure to valproic acid alters Reelin, NGF expressing neuron architecture and impairs social interaction in their autistic‑like phenotype male offspring | Sivasangari, Karunanithi; Emmanuvel Rajan, Koilmani |
| 2022 | SARS-CoV-2-Mediated Neuropathogenesis, Deterioration of Hippocampal Neurogenesis and Dementia | Radhakrishnan, Risna K.; Kandasamy, Mahesh |
| 2022 | Intertwining Neuropathogenic Impacts of Aberrant Circadian Rhythm and Impaired Neuroregenerative Plasticity in Huntington’s Disease: Neurotherapeutic Significance of Chemogenetics | Ravichandran, Sowbarnika; Suhasini, Ramalingam; Deepa, Sudhiksha Madheswaran; Selvaraj, Divya Bharathi; Vergil Andrews, Jemi Feiona; Thiagarajan, Viruthachalam; Kandasamy, Mahesh |
| 2022 | Dual roles of coconut oil and its major component lauric acid on redox nexus: focus on cytoprotection and cancer cell death | Ramya, Venkatesan; Prakash Shyam, Karuppiah; Kowsalya, Eshwaran; Karthikeyan Balavigneswaran, Chelladurai; Kadalmani, Balamuthu |
| 2022 | CONSERVATIVE MANAGEMENT OF PARTIAL-THICKNESS SCALD BURNS IN CHILDREN USING CULTURED ALLOGENIC KERATINOCYTE SPRAY: INITIAL EXPERIENCE OF 18 PATIENTS TREATED IN AN OUTPATIENT SETTING | N.A., Louri; N, Dey; M., Elsakka; R., Gulreez; R.N, AlHasan; B., Kadalmani; M.M., Abdelhamid |
| 2022 | Role of miRNA in non-invasive diagnosis of Endometriosis – A pilot study | Ramani Devi, T.; Kadalmani, Balamuthu; Anchana Devi, C. |
| 2022 | Liposome encapsulated clodronate mediated elimination of pathogenic macrophages and microglia: A promising pharmacological regime to defuse cytokine storm in COVID-19 | Ravichandran, Sowbarnika; Manickam, Nivethitha; Kandasamy, Mahesh |
| 2022 | Oxygen minimum zone copepods in the Arabian Sea and the Bay of Bengal: Their adaptations and status | Vidhya, V.; Jyothibabu, R.; Jagadeesan, L.; Rashid, C.; Alok, K.T.; Arunpandi, N.; Thirumurugan, R. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20