Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/501| Title: | Vibrational Spectral Analysis, Electronic Transition and NBO Studies of Tetrazole Derivatives Based on DFT Calculation |
| Authors: | RAJESWARI., A. |
| Keywords: | Vibrational Spectral Analysis Electronic Transition |
| Issue Date: | May-2022 |
| URI: | http://localhost:8080/xmlui/handle/123456789/501 |
| Appears in Collections: | Department of Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A. RAJESWARI Ph.D., Thesis-AW-21.12.22.pdf | 7.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.