Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/501Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAJESWARI., A. | - |
| dc.date.accessioned | 2023-06-22T06:04:16Z | - |
| dc.date.available | 2023-06-22T06:04:16Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/501 | - |
| dc.language.iso | en | en_US |
| dc.subject | Vibrational Spectral Analysis | en_US |
| dc.subject | Electronic Transition | en_US |
| dc.title | Vibrational Spectral Analysis, Electronic Transition and NBO Studies of Tetrazole Derivatives Based on DFT Calculation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A. RAJESWARI Ph.D., Thesis-AW-21.12.22.pdf | 7.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.