Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/427Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JOHN DAYANA, A | - |
| dc.date.accessioned | 2023-06-21T08:22:44Z | - |
| dc.date.available | 2023-06-21T08:22:44Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/427 | - |
| dc.language.iso | en | en_US |
| dc.subject | CAREER | en_US |
| dc.title | IMPACT OF CAREER SATISFACTION ON COMMITMENT AMONG INSURANCE ADVISORS OF PUBLIC AND PRIVATE PLAYERS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JOHN DAYANA A - Commerce - Final Thesis-AW-12.11.22.pdf | 5.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.