Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/421Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REVATHI, B. | - |
| dc.date.accessioned | 2023-06-21T08:13:19Z | - |
| dc.date.available | 2023-06-21T08:13:19Z | - |
| dc.date.issued | 2022-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/421 | - |
| dc.language.iso | en | en_US |
| dc.subject | POLLUTION | en_US |
| dc.title | STUDIES ON THE IMPACT OF CHLOROPYRIPHOS ON BIOCHEMICAL AND MOLECULAR APPROACH ON THE FRESH WATER FISH Channa punctatus (BLOCH) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Zoology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Revathi B -AW-05-12-22.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.