Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4168Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalyani, K | - |
| dc.contributor.author | Sara, A Althubiti | - |
| dc.contributor.author | Mohammed Altaf, Ahmed | - |
| dc.contributor.author | Laxmi Lydia, E | - |
| dc.contributor.author | Seifedine, Kadry | - |
| dc.contributor.author | Neunggyu, Han | - |
| dc.contributor.author | Yunyoung, Nam | - |
| dc.date.accessioned | 2024-05-31T18:04:32Z | - |
| dc.date.available | 2024-05-31T18:04:32Z | - |
| dc.date.issued | 2024-05-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4168 | - |
| dc.description.abstract | Melanoma is a skin disease with high mortality rate while early diagnoses of the disease can increase the survival chances of patients. It is challenging to automatically diagnose melanoma from dermoscopic skin samples. Computer-Aided Diagnostic (CAD) tool saves time and effort in diagnosing melanoma compared to existing medical approaches. In this back ground, there is a need exists to design an automated classification model for melanoma that can utilize deep and rich feature datasets of an image for disease classification. The current study develops an Intelligent Arith metic Optimization with Ensemble Deep Transfer Learning Based Melanoma Classification (IAOEDTT-MC) model. The proposed IAOEDTT-MC model focuses on identification and classification of melanoma from dermoscopic images. To accomplish this, IAOEDTT-MC model applies image preprocess ing at the initial stage in which Gabor Filtering (GF) technique is utilized. In addition, U-Net segmentation approach is employed to segment the lesion regions in dermoscopic images. Besides, an ensemble of DL models including ResNet50 and ElasticNet models is applied in this study. Moreover, AO algorithm with Gated Recurrent Unit (GRU) method is utilized for identifica tion and classification of melanoma. The proposed IAOEDTT-MC method was experimentally validated with the help of benchmark datasets and the proposed model attained maximum accuracy of 92.09% on ISIC 2017 dataset. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Skin cancer; deep learning; melanoma classification; dermoscopy; computer aided diagnosis | en_US |
| dc.title | Arithmetic Optimization with Ensemble Deep Transfer Learning Based Melanoma Classification | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TSP_CMC_33005.pdf | 8.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.