Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4158Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dinesh Vijay, S | - |
| dc.contributor.author | Thamilmaran, K | - |
| dc.contributor.author | Ishaq Ahamed, A | - |
| dc.date.accessioned | 2024-05-31T17:25:10Z | - |
| dc.date.available | 2024-05-31T17:25:10Z | - |
| dc.date.issued | 2024-05-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4158 | - |
| dc.description.abstract | In this paper, we investigate the occurrence of superextreme spiking (SES) oscillations and mul tistability behavior in a memristor-based Hindmarsh– Rose neuron model. The presence of SES oscillations has been identified as arising due to the occurrence of an interior crisis. As the membrane current I(t), consid ered as the control parameter is varied, the system tran sits from bounded chaotic spiking (BCS) oscillations to SES oscillations. These transitions are captured numer ically using geometrical representations like time series plots, phase portraits and inter-spikes interval return maps. The characterization of SES from the BCS oscil lations is made using statistical tools such as phase shift analysis and probability density distribution function. The multistability nature has been observed using bifur cation analysis and confirmed by the Lyapunonents for two different sets of initial conditions. The numerical simulations are substantiated through real time hardware experiments realized through a nonlin ear circuit constructed using an analog model of the memristor. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | s Hindmarsh–Rose neuron model · Memris tor · Superextreme spikes · Multistability · Electronic circuit | en_US |
| dc.title | Superextreme spiking oscillations and multistability in a memristor-based Hindmarsh–Rose neuron model | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s11071-022-07850-4.pdf | 6.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.