Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ananth, N | - |
| dc.contributor.author | Muthuganesan, R | - |
| dc.contributor.author | Chandrasekar, V. K. | - |
| dc.date.accessioned | 2024-05-31T17:15:39Z | - |
| dc.date.available | 2024-05-31T17:15:39Z | - |
| dc.date.issued | 2024-05-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4156 | - |
| dc.description.abstract | The dynamical behaviour of quantum correlations captured by different forms of Measurement-Induced Nonlocality (MIN) between two atoms coupled with thermal reser voirs is investigated and compared with the entanglement. It is shown that the MIN quantities are more robust, while noise causes sudden death in entanglement. Further, we quantified the quantum correlation with weak measurement and the effect of measurement strength is observed. The role of mean photon number and weak measurements on quantum correlation is also highlighted. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Entanglement · Quantum correlation · Dynamics · Weak measurement · Projective measurements · Nonlocality | en_US |
| dc.title | Weak Measurement Effects on Dynamics of Quantum Correlations in a Two-Atom System in Thermal Reservoirs | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s10773-022-05105-x.pdf | 932.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.