Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4144Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roselin Mariyal, S | - |
| dc.contributor.author | Nedunchezhian, G | - |
| dc.contributor.author | Benny Anburaj, D | - |
| dc.contributor.author | Joshua Gnanamuthu, S | - |
| dc.date.accessioned | 2024-05-31T16:23:31Z | - |
| dc.date.available | 2024-05-31T16:23:31Z | - |
| dc.date.issued | 2024-05-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4144 | - |
| dc.description.abstract | Hibiscus leaf extract mediated ZnO nanoparticles have been prepared through a hydrothermal method and the effects of extract doping on the structural, optical and electronic properties of ZnO NPs were studied. The photocatalytic oxidation of methylene blue dye under visible light irradiation was used to determine the photocatalytic performance of the prepared nanoparticles. The extracted ZnO nanoparticles (R3) exhibited the lowest band gap and the highest photocatalytic activity for the methylene blue dye. The photocatalytic performance of the (R3) prepared ZnO nanoparticles was stable after the nanoparticles were reused five times for the oxidation of methylene blue dye. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Photocatalysis, hydrothermal method | en_US |
| dc.title | Photocatalytic activity of Hibiscus leaf extract mediated ZnO nanoparticles by hydrothermal method | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPCM134P430-437.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.