Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sherin Fathima, A | - |
| dc.contributor.author | Kartharinal Punithavthy, I | - |
| dc.contributor.author | Johnson Jayakumar, S | - |
| dc.contributor.author | Rajeshwari, A | - |
| dc.contributor.author | Sindhya, A | - |
| dc.contributor.author | Muthuvel, A | - |
| dc.date.accessioned | 2024-05-30T17:49:16Z | - |
| dc.date.available | 2024-05-30T17:49:16Z | - |
| dc.date.issued | 2024-05-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4111 | - |
| dc.description.abstract | Vanadium pentoxide (V2O5) and indium tin oxide (ITO) coated V2O5 thin films were prepared by hydrothermal technique. The influence of different molarity of V2O5 on the electrical properties of ITO-V2O5 films was investigated. The films were found to be polycrystalline and to belong to a V2O5 orthorhombic crystal system based on their X-ray diffraction (XRD) analysis. It was confirmed by Fourier transform infrared (FT IR) spectrum that V2O5 functional groups formed a V-O bond. The optical band gaps were found to increases with increasing molarity in the range 2.18 – 2.89 eV. Scanning electron microscopy (SEM) analysis shows crumbled paper-like morphology in the sheet-like layer arrangement. The dielectric current (DC) electrical conductivity was studied as function of molarity which indicated the semiconducting nature. The morphological and structural studies show enhanced results for 4% sample which makes it a viable candidature for optical and electrical applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | V2O5 Thin films, Optical properties, Surface Morphology. Spray Pyrolysis, Electrical Properties. | en_US |
| dc.title | Structural, Optical and Electrical Properties of V2O5 Thin films by Spray Pyrolysis Method | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Mathematics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.