Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kamarajan, G | - |
| dc.contributor.author | Benny Anburaj, D | - |
| dc.contributor.author | Porkalai, V | - |
| dc.contributor.author | Muthuvel, A | - |
| dc.contributor.author | Nedunchezhian, G | - |
| dc.date.accessioned | 2024-05-30T17:46:15Z | - |
| dc.date.available | 2024-05-30T17:46:15Z | - |
| dc.date.issued | 2024-05-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4110 | - |
| dc.description.abstract | Nanomaterials can be produced by using nontoxic biological compounds that are both eco-friendly and economically viable. Temperature depen dent ecological synthesis of ZnO nanoparticles was carried out with leaf extract of Ocimum sanctum. An electron microscope study confirmed that a temperature of 400 ◦C was optimal for the formation of ZnO nanoparticles generated by biosynthesizing ZnO nanoparticles. The normal crystalline size of biosynthesized ZnO nanoparticles calculated via XRD analysis are found to be 18, 12 and 17 nm for 300−500 ◦C, respectively. The direct optical band gap energy deducted from Tauc approximation range to be 3.32-3.20 eV. In SEM analysis, depending on the temperature of the synthesis conditions, different ZnO morphologies are also found. Functional groups analysis confirmed the incidence of carboxyl and amide groups in the O. sanctum leaf extract. The ZnO nanoparticles analysed at room temperature using photoluminescence, a broad visible band is observed around 382 nm for all samples. Furthermore, this study determines that the synthesized ZnO nanoparticles provide antimicrobial efficacy against clinical strains of Bacillus subtilis and Staphylococcus aureus, as well as against standard strains of Escherichia coli. Several fields, including cosmetics and pharmaceuticals, can benefit from biosynthesized nanoparticles. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Effect of temperature on optical, structural, morphological and antibacterial properties of biosynthesized ZnO nanoparticles | en_US |
| dc.title | Effect of temperature on optical, structural, morphological and antibacterial properties of biosynthesized ZnO nanoparticles | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Mathematics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.