Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4106| Title: | Analyzing dynamics and stability of single delay differential equations for the dengue epidemic model |
| Authors: | Venkatesh, A Prakash Raj, M Baranidharan, B |
| Keywords: | Next-generation matrix Stability Lyapunov function Global stability Backward bifurcation Time-delay |
| Issue Date: | 30-May-2024 |
| Publisher: | Bharathidasan University |
| Abstract: | This paper introduces a mathematical model that simulates the transmission of the dengue virus in a population over time. The model takes into account aspects such as delays in transmission, the impact of inhibitory effects, the loss of immunity, and the presence of partial immunity. The model has been verified to ensure the positivity and boundedness. The basic reproduction number 𝑅0 of the model is derived using the advanced next-generation matrix approach. An analysis is conducted on the stability criteria of the model, and equilibrium points are investigated. Under appropriate circumstances, it was shown that there is local stability in both the virus-free equilibrium and the endemic equilibrium points when there is a delay. Analyzing the global asymptotic stability of equilibrium points is done by using the appropriate Lyapunov function. In addition, the model exhibits a backward bifurcation, in which the virus free equilibrium coexists with a stable endemic equilibrium. By using a sensitivity analysis technique, it has been shown that some factors have a substantial influence on the behavior of the model. The research adeptly elucidates the ramifications of its results by effortlessly validating theoretical concepts with numerical examples and simulations. Furthermore, our research revealed that augmenting the rate of inhibition on infected vectors and people leads to a reduction in the equilibrium point, suggesting the presence of an endemic state. |
| URI: | http://localhost:8080/xmlui/handle/123456789/4106 |
| Appears in Collections: | Department of Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2666720724000456-main.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.