Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4075Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Geetha Priya, C | - |
| dc.contributor.author | Venkatraman, B.R. | - |
| dc.contributor.author | Sowrirajan, S | - |
| dc.contributor.author | Elangovan, N | - |
| dc.contributor.author | Natarajan, Arumugam | - |
| dc.contributor.author | Abdulrahman, I. Almansour | - |
| dc.contributor.author | Sakkarapalayam, M. Mahalingam | - |
| dc.date.accessioned | 2024-05-30T06:58:22Z | - |
| dc.date.available | 2024-05-30T06:58:22Z | - |
| dc.date.issued | 2024-05-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4075 | - |
| dc.description.abstract | The Schiff base was synthesized using the m-bromosalicylaldehyde and ethylenediamine in 1:1 mole ratio. Using the infrared, UV, fluorescence and 1 H-13CNMR spectral analysis the m-bromosalicylaldehyde derivative structure was confirmed. Using DFT study the compound structure was optimized. Local energy decomposition (LED) analysis calculated binding energy is -9.19 kcal/mol. The molecule 5BRSET is a optical material, its wavelength is 512 nm and 784 nm respectively. We used three different solvents to calculate the non-linear optical, HOMO LUMO and molecular electrostatic potential studies, when compared to other solvent the water is showed good activity. Using topological analysis we confirms the localization and delocalization electrons from the synthe sized compound. The non-covalent interaction study confirms the intermolecular and intermolecular hydrogen bondings. The natural bond orbital analysis calculation showed the interactions between and within the mole cule. A docking study was done on the molecule, and the results show that 5BRSET interacts well with the crystal structure of hypothetical protein (PDB ID: 2EA9). The molecule is moderate activity, which is confirmed by antimicrobial activity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Solvation study DFT Fluorescence Molecular docking Non-covalent interaction | en_US |
| dc.title | Fluorescence property and solvent effect on m-bromosalicylaldehyde derivative; insights from synthesis, characterization, antimicrobial activity and computational studies | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2667022423001627-main.pdf | 18.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.