Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4072Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parveen Begaum, K | - |
| dc.contributor.author | Prabhu, T | - |
| dc.contributor.author | Thirunavukkarasu, M | - |
| dc.contributor.author | Sangeetha, P. | - |
| dc.contributor.author | Saleem, Javed | - |
| dc.contributor.author | Jamal, M. Khaled | - |
| dc.contributor.author | Ghulam, Abbasf | - |
| dc.contributor.author | Muthu, S | - |
| dc.date.accessioned | 2024-05-30T06:41:57Z | - |
| dc.date.available | 2024-05-30T06:41:57Z | - |
| dc.date.issued | 2024-05-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4072 | - |
| dc.description.abstract | In this study, it is attempted to scrutinize the global minimum energy structure of anti-blood cancer drug 4-(Bis (2-chloroethyl)amino)-L-phenylalanine (4B2CA-LPA) and functionalized density functional theory (DFT) calcu lations regarding their geometries, topological features of covalent, non-covalent interactions with employing Atoms in molecule (AIM) and Reduced density gradient (RDG) studies. As per the topological results, a new type of non-covalent attraction forces of hydrogen-hydrogen interaction was found in this molecule. Electrostatic potential variation as well as global reactive descriptor energy variations in the solvation phases was carried out by molecular electrostatic potential (MEP) and frontier molecular orbitals (FMOs) analysis. Moreover, the electronic excitations in liquids of 4B2CA-LPA were evaluated in UV-Vis absorptions. The local bonding electron transitions and optical properties of the compound were examined with natural bond orbital (NBO) studies. The 4B2CA-LPA molecule can serve as lead molecules for the growth of anti-blood cancer drugs. Molecular docking investigation has also been carried out to determine the ability of target molecules to bind with Hematopoietic inhibitors in blood cells. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Density functional theory Natural bond orbital analysis, Atoms in molecule (AIM), Reduced density gradient (RDG) Molecular docking | en_US |
| dc.title | Molecular structure, electronic, topology and non-covalent interaction of 4-(Bis(2-chloroethyl)amino)-L-phenylalanine- Anti-blood cancer activity | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2667022423001123-main.pdf | 17.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.