Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4070| Title: | Facile synthesis of Co3O4@SeNPs grafted MWCNTs Nanocomposite for high energy density supercapacitor and antimicrobial applications |
| Authors: | Jothirathinam, Thangarathinam Muthukrishnan, Francklin Philips Violet, Dhayabaran Bavatharani, Chokkiah Jayakumar, Princy Cyril Arockiaraj, Crispin Tina Annadurai, Kasthuri Ragupathy, Dhanusuraman |
| Keywords: | Multi-walled carbon nanotubes Thiol(-SH) functionalized MWCNTs Cobalt oxide nanoparticles Selenium nanoparticles Supercapacitor Antimicrobial activity |
| Issue Date: | 30-May-2024 |
| Publisher: | Bharathidasan University |
| Abstract: | Herein for the first time, intertwined nanocomposite (Co3O4@Se NPs/MWCNTs) of cobalt oxide nanoparticles (Co3O4 NPs) adsorbed on selenium nanoparticles (Se NPs) (designated as Co3O4@Se NPs) and thiol (–SH) functionalized multiwalled carbon nanotubes (MWCNTs) was synthesized by a simple hydrothermal method to achieve excellent capacitive and microbicidal performance. The surface morphology, microstructure and func tional group studies ensures that the existence of Co3O4@Se NPs onto MWCNTs. The electrochemical studies (cyclic voltammetry (CV), electrochemical impedance spectroscopy (EIS) and galvanostatic charge-discharge (GCD)) were performed and demonstrated the Supercapacitive performance of Co3O4@Se NPs/MWCNTs nanocomposite. Higher electrochemical capacitance (356 F/g) with better coulombic efficiency of 84% was acquired. Also, it exhibited an admirable antimicrobial study and illustrated that the pathogens were more susceptible to Co3O4@Se NPs/MWCNTs nanocomposite. The superior electrochemical and antimicrobial activity was achieved owing to the specific inherent properties of thiol (–SH) groups opt binding and stabilizing Co3O4@Se NPs against its aggregation on the surface of MWCNTs. The thiol (–SH) group influences the enrichment of Co3O4@Se NPs onto MWCNTs and facilitates in enhancement of energy storage and microbicidal performance the nanocomposite. These attained outcomes put forward the applicability of the synthesized active nanocomposite towards supercapacitor and antibacterial agents against pathogens. |
| URI: | http://localhost:8080/xmlui/handle/123456789/4070 |
| Appears in Collections: | Department of Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2667022423000932-main.pdf | 6.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.