Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4068| Title: | Hydrothermally synthesized rGO-BiVO4 nanocomposites for photocatalytic degradation of RhB |
| Authors: | Kannan, N Sundara Venkatesh, P Ganesh Babu, M Paulraj, G Jeganathan, K |
| Keywords: | rGO BiVO4 Hybrid Nanocomposites Dye degradation |
| Issue Date: | 29-May-2024 |
| Publisher: | Bharathidasan University |
| Abstract: | BiVO4 nanoparticles (NPs) synthesized by hydrothermal approach were hybridized with reduced graphene oxide (rGO) in various weight ratios (1:1, 1:3 & 3:1) and their effect of the composition on improving the photo catalytic degradation performance of the RhB dye was evaluated. The size and morphological variation of BiVO4 due to the hybridization of rGO have been analyzed with scanning electron microscopy and X-Ray diffraction studies, which confirms the formation of the composition. The intimate contact between 2D graphene oxide and BiVO4 is expected to lend higher separation of charge carriers due to the built-in electric field at the interface. A reduction in the bandgap of BiVO4 from 2.4 to 2.1 eV was demonstrated by UV-DRS and can be associated with the correct addition of rGO in BiVO4 NPs. In addition, Raman spectroscopy confirms the chemical reduction of GO in the hybrid nanocomposites. The photocatalytic analysis shows that 3:1-rGO-BiVO4 (3:1-RGB) nano composites have an almost 3.6 times higher performance in the complete degradation of RhB dyes as compared to bare BiVO4 NPs. |
| URI: | http://localhost:8080/xmlui/handle/123456789/4068 |
| Appears in Collections: | Department of Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2667022423000701-main.pdf | 6.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.