Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4065| Title: | Nonlinear optical behaviour of bis (cytosinium) tartarate monohydrate single crystal |
| Authors: | Jaikumar, P Balakrishnan, T Indumathi, C Sabari Girisun, T.C Ramamurthi, K |
| Keywords: | Single crystal XRD Thermal analysis Second harmonic generation Optical limiting Z-Scan |
| Issue Date: | 29-May-2024 |
| Publisher: | Bharathidasan University |
| Abstract: | A nonlinear optical single crystal of bis (cytosinium) tartarate monohydrate (BCTM) was grown by slow evap oration method at room temperature. Single crystal X-ray diffraction study revealed their cell parameters and corresponding space group. Different functional groups were identified by using FTIR spectral analysis. Phase purity of the grown crystal was analysed by chemical etching and powder X-ray diffraction studies. The me chanical strength of the grown crystal was estimated using Vickers microhardness test. The thermal stability of the grown crystal was investigated by TGA-DTA studies. The optical absorption study was carried out in the wavelength range of 190–1100 nm. The dielectric response of the grown crystal was studied as a function of frequency at different temperatures. Second harmonic generation efficiency (SHG) was measured by Kurtz and Perry powder technique. The Z-scan pattern clearly evidenced that the BCTM exhibits sequential two photon absorption induced reverse saturable absorption. |
| URI: | http://localhost:8080/xmlui/handle/123456789/4065 |
| Appears in Collections: | Department of Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2667022422000524-main.pdf | 11.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.