Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4058| Title: | Information seeking behavior of faculty members and research scholars of Bangalore University: A Case Study |
| Authors: | Balaji, N G Srinivasaragavan, S |
| Keywords: | : Information, Seeking Behavior, Information Need, Bangalore University |
| Issue Date: | 21-May-2024 |
| Publisher: | Bharathidasan University |
| Abstract: | The study reveals that information need and seeking information is an need of the hour and it facilitates the faculty members and research scholars to easy access to the information. The library staff must assist the faculty members and research scholars in locating the information. The online information systems has to be improved, online journal, books and databases should be subscribed and provided for the use. |
| URI: | http://localhost:8080/xmlui/handle/123456789/4058 |
| ISSN: | : 2455-104X |
| Appears in Collections: | Scientometrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Information-seeking-behavior-of-faculty-members-and-research-scholars-of-Bangalore-University-A-Case-Study.pdf | 851.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.