Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4047Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mandhirasalam, M | - |
| dc.contributor.author | Srinivasaragavan, S | - |
| dc.date.accessioned | 2024-05-21T14:07:43Z | - |
| dc.date.available | 2024-05-21T14:07:43Z | - |
| dc.date.issued | 2024-05-21 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4047 | - |
| dc.description.abstract | The impact of ICT has revolutionised the teaching learning process in the Higher Educational Institutions (HEIs) worldwide in many ways. One such impact is e-learning and that include many methods. One such important method of e-learning is the access of open source e-learning courseware (OSeLCW). This paper discusses e-learning, open courseware, open courseware, MIT open courseware and NPTEL in the first part. The second part includes the detailed analysis and discussion of access pattern, usage level and awareness of OSeLCW in the four categories of HEIs i.e. state universities, deemed universities, engineering colleges and arts and science colleges in Tamil Nadu. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | e-Learning, e-L, open courseware, OCW, OSeLCW, MIT open courseware, NPTEL, higher education, HEI. | en_US |
| dc.title | ACCESS TO OPEN SOURCE E-LEARNING COURSEWARE (OSeLCW) IN THE HIGHER EDUCATIONAL INSTITUTIONS IN TAMIL NADU: A STUDY | en_US |
| dc.type | Animation | en_US |
| Appears in Collections: | Scientometrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AccesstoOpenSourceE-LearningCoursewareOSeLCWintheHEIsinTNAStudy_SALISJIMT_3_1_2012.pdf | 366.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.