Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4039| Title: | Tendency of Gathering of Information by Faculty Members and Research Scholars of Bangalore University |
| Authors: | Balaji, N G Srinivasaragavan, S Venkatarama Reddy, C S |
| Keywords: | : Information Seeking, Behaviour, Information Literacy, Information Needs, User Study, Bangalore University |
| Issue Date: | 21-May-2024 |
| Publisher: | Bharathidasan University |
| Abstract: | Any activity of an individual is undertaken to identify a message that satisfiers a perceived need. Information is viewed as stimulus that reduces uncertainty and recognition of the existence of the uncertainty. A function of extrinsic uncertainty produced by a perceived discrepancy between the individuals current level of certainty and criterion state. The article finds the information seeking behavior of the faculty members and research scholars of the Bangalore University. The respondents are mainly seeking information for the purpose of research, teaching and for project proposals. They are keeping abreast with the current developments by using internet and by browsing current issues of print and online journals. The respondents gather information by consulting books, journals etc. in the library and by attending seminars, conferences, symposia etc. |
| URI: | http://localhost:8080/xmlui/handle/123456789/4039 |
| ISSN: | 0971-1260 |
| Appears in Collections: | Scientometrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10984-Article Text-13112-1-10-20191116.pdf | 651.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.