Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/400Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SANDHYA, P. | - |
| dc.date.accessioned | 2023-06-21T07:10:58Z | - |
| dc.date.available | 2023-06-21T07:10:58Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/400 | - |
| dc.language.iso | es | en_US |
| dc.subject | Number Theory | en_US |
| dc.title | PORTRAYAL OF TOPOGRAPHIES OF BEGUILING NUMBER PATTERNS AND RESTRICTED CATEGORIES OF DIOPHANTINE EQUATIONS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P. SANDHYA_PHD_THESIS(MATHS) -AW -21-11-22.pdf | 18.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.