Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SUDHA, S. | - |
| dc.date.accessioned | 2023-06-21T07:05:58Z | - |
| dc.date.available | 2023-06-21T07:05:58Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/397 | - |
| dc.language.iso | es | en_US |
| dc.subject | FAREY AND CANTOR SETS | en_US |
| dc.title | AN ANALYSIS OF VARIOUS MEASURES OF FAREY AND CANTOR SETS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ms. S. SUDHA - MATHEMATICS - FINAL THESIS -AW- 30-11-22.pdf | 5.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.