Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3942| Title: | Usage of Library Resources and Services among LIS Research Scholars in Tamil Nadu, India |
| Authors: | Sivakumaren, K.S Swaminathan, S Jayaprskash, B Geetha, V |
| Issue Date: | 21-May-2024 |
| Publisher: | Bharathidasan University |
| Abstract: | The paper examines the usage of library resources and services by LIS research scholars who are pursuing programmes of M.Phil. and Ph.D. under both full-time and part-time schemes in various universities/colleges in Tamil Nadu, India. A well-structured questionnaire was designed and distributed among research scholars to collect data relevant to the study. Of 125 questionnaires distributed, 103 were returned. It is found that the majority of research scholars have used Internet, electronic journals, online databases, and e-mail to collect information for their research. It is recommended that librarians/library staff should create awareness on library resources and services among research scholars and be trained in utilizing library resources and services. |
| URI: | http://localhost:8080/xmlui/handle/123456789/3942 |
| Appears in Collections: | Scientometrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cl33SSJG.pdf | 308.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.