Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3930| Title: | Research Contributions and Utilization of ResearchGate by Central Universities in India: An Analytical Study |
| Authors: | Jeyapragash, B Rajkumar, T |
| Keywords: | ResearchGate, RG Score, Research Contributions and Central Universities |
| Issue Date: | 21-May-2024 |
| Publisher: | Bharathidasan University |
| Abstract: | This paper examines the research contributions and utilization of ResearchGate by Central Universities in India. The study considered only Central Universities in India which are listed in UGC website. A total of 49 Central Universities available in India only 45 universities are contributed their research activities in ResearchGate. Further the data was analyzed by ResearchGate (RG) scores, memberships, publications, research contribution wise top ten universities and top ten members in ResearchGate by central universities in India. It is found that the University of Delhi has highest (21338.47) RG score, 3868 members with 8906 publications and Banaras Hindu University” has 20220.29 RG Score, 3214 members with highest number of (11544) publications in ResearchGate. It is suggested that the other central universities should come forward to contribute their research activities through ResearchGate for getting more institutional visibility in word wide. |
| URI: | http://localhost:8080/xmlui/handle/123456789/3930 |
| Appears in Collections: | Scientometrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 228383456.pdf | 308.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.