Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3927| Title: | Usage of Electronic Resources at Bharathidasan University Library : A Study |
| Authors: | Jeyapragash, B Srinivasaragavan, S Prabu, R Sivakumaren, K.S |
| Issue Date: | 19-May-2024 |
| Publisher: | Bharathidasan University |
| Abstract: | This paper examines that the electronic resources available in the library, how the faculty members are aware of the e-resource, problem faced by them in accessing and the priority of e-resource they accessed. The users’ demand for the information changed from traditional to digital environment due to Information Technology (IT). In present days, the libraries also need to adopt the latest technologies to provide effective and relevant information to the users. It is necessary for the libraries to develop the digital content based library collection to meet the requirement of the users. On the other hand, it is also very important to analise, evaluate the utilisation of the digital resources at the user’s level |
| URI: | http://localhost:8080/xmlui/handle/123456789/3927 |
| Appears in Collections: | Scientometrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 27.UsageofElectronicResourcesatBharathidasanUniversityLibraryAStudy.pdf | 972.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.