Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3895Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CONTROLLER OF EXAMINATION | - |
| dc.date.accessioned | 2024-05-17T11:36:38Z | - |
| dc.date.available | 2024-05-17T11:36:38Z | - |
| dc.date.issued | 2024-05-17 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3895 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | BHARATHIDASAN UNIVERSITY | en_US |
| dc.relation.ispartofseries | 7373;PN15ZO7; | - |
| dc.subject | ZOOLOGY | en_US |
| dc.title | BIOPHYSICS ,BIOSTATICS AND COMPUTER APPLICAION | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc Zoology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PN15ZO7.pdf | 123.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.